Input parameters

Diameter of large disk:   7.51
Diameter of small circles:   .736

Output parameters

Number of circles that will fit:   85
Waste:   18.36%

Layout



Get this full scalable picture as PostScript file.


Coordinates of the circle centers (origin is the center of the round plate):

# circle  x-coordinate  y-coordinate

1:    -0.64043939    -3.32439879
2:    0.64043939    -3.32439879
3:    -1.34645489    -3.10625967
4:    1.36198679    -3.09715272
5:    0.00000000    -2.95577981
6:    -2.00085956    -2.72877462
7:    2.01687234    -2.71919398
8:    0.67451684    -2.58623804
9:    -0.64339829    -2.58545779
10:    -1.34941379    -2.36731867
11:    1.37545121    -2.35228596
12:    -0.00295890    -2.21683881
13:    -2.55879411    -2.21683618
14:    2.55879411    -2.21683618
15:    -1.90248942    -1.87726774
16:    1.91737298    -1.84992816
17:    0.63748049    -1.84821984
18:    -0.64241199    -1.84651151
19:    1.27791989    -1.47960086
20:    -0.00197260    -1.47789254
21:    -2.55978041    -1.47788991
22:    2.55978041    -1.47788991
23:    -1.28186508    -1.47618422
24:    1.91835928    -1.11098189
25:    0.63846679    -1.10927357
26:    -0.64142569    -1.10756524
27:    -3.19923350    -1.10756261
28:    3.19923350    -1.10756261
29:    -1.92131817    -1.10585692
30:    1.27890618    -0.74065459
31:    -0.00098630    -0.73894627
32:    -1.28087878    -0.73723795
33:    -2.56077127    -0.73552963
34:    2.57700627    -0.70897030
35:    -3.36332723    -0.38706569
36:    1.91934558    -0.37203562
37:    0.63945309    -0.37032730
38:    3.36352068    -0.36929461
39:    -0.64043939    -0.36861897
40:    -1.92033188    -0.36691065
41:    -2.72486500    -0.01503271
42:    1.27989248    -0.00170832
43:    0.00000000    0.00000000
44:    -1.27989248    0.00170832
45:    2.72486500    0.01503271
46:    1.92033188    0.36691065
47:    0.64043939    0.36861897
48:    -3.36351952    0.36930521
49:    -0.63945309    0.37032730
50:    -1.91934558    0.37203562
51:    3.36332723    0.38706569
52:    -2.57700627    0.70897030
53:    2.56077127    0.73552963
54:    1.28087878    0.73723795
55:    0.00098630    0.73894627
56:    -1.27890618    0.74065459
57:    1.92131817    1.10585692
58:    -3.19923350    1.10756261
59:    3.19923350    1.10756261
60:    0.64142569    1.10756524
61:    -0.63846679    1.10927357
62:    -1.91835928    1.11098189
63:    1.28186508    1.47618422
64:    -2.55978041    1.47788991
65:    2.55978041    1.47788991
66:    0.00197260    1.47789254
67:    -1.27791989    1.47960086
68:    0.64241199    1.84651151
69:    -0.63748049    1.84821984
70:    -1.91737298    1.84992816
71:    1.90248942    1.87726774
72:    -2.55879411    2.21683618
73:    2.55879411    2.21683618
74:    0.00295890    2.21683881
75:    -1.37545121    2.35228596
76:    1.34941379    2.36731867
77:    0.64339829    2.58545779
78:    -0.67451684    2.58623804
79:    -2.01687234    2.71919398
80:    2.00082724    2.72879832
81:    0.00000000    2.95577981
82:    -1.36192093    3.09703870
83:    1.34645489    3.10625967
84:    -0.64043939    3.32439879
85:    0.64043939    3.32439879

Get this table as ASCII file.


New calculation


2024-04-20   10:52:05   E. Specht