Input parameters

Diameter of large disk:   96
Diameter of small circles:   4

Output parameters

Number of circles that will fit:   494
Waste:   14.24%

Layout



Get this full scalable picture as PostScript file.


Coordinates of the circle centers (origin is the center of the round plate):

# circle  x-coordinate  y-coordinate

1:    0.35920646   -45.99582927
2:    -3.64377106   -45.85268010
3:    4.61039898   -45.76290484
4:    -7.61911679   -45.36181653
5:    8.58251393   -45.18944340
6:    12.48143241   -44.27142628
7:   -13.92138059   -43.83994186
8:    2.24708560   -42.46309194
9:   -17.68264997   -42.46256268
10:    -1.75589192   -42.31994276
11:   -10.21796772   -42.31381808
12:    18.62808236   -42.05638938
13:    6.22022122   -41.95464915
14:    -5.73123766   -41.82907920
15:    10.11913969   -41.03663203
16:    14.76895440   -40.98333201
17:    22.21633735   -40.27629196
18:   -23.87413388   -39.31629524
19:   -19.87393591   -39.10956602
20:   -15.87451265   -38.88835506
21:    0.09450426   -38.76742891
22:   -11.87508966   -38.66713910
23:    4.09446284   -38.55611857
24:    -7.87566668   -38.44592314
25:    -3.87460181   -38.22621153
26:    7.99412136   -37.64125019
27:    12.01662396   -37.43177810
28:    16.02283269   -37.17910937
29:   -27.20411079   -37.09018328
30:    20.02038605   -36.92634889
31:    24.01949750   -36.69957081
32:    28.01893144   -36.47855289
33:   -22.06600102   -35.74208535
34:   -18.06580306   -35.53535613
35:   -14.06637980   -35.31414517
36:    1.90062650   -35.19220260
37:   -10.06695681   -35.09292921
38:    -6.06753383   -34.87171326
39:    -2.06811084   -34.65049730
40:    5.80283123   -34.28825627
41:    9.80225422   -34.06704031
42:    31.08631049   -33.90260521
43:    13.80167720   -33.84582435
44:    17.80271237   -33.59074637
45:    21.82354620   -33.34962774
46:   -28.17883748   -33.20505412
47:    25.82780733   -33.12545046
48:   -32.17077849   -32.87531523
49:   -24.25729116   -32.38909143
50:   -20.25786817   -32.16787547
51:   -16.25767021   -31.96114625
52:   -12.25824695   -31.73993529
53:    -8.25882396   -31.51871933
54:    -4.25940097   -31.29750337
55:    -0.25997799   -31.07628741
56:    3.73944500   -30.85507145
57:    7.73886798   -30.63385549
58:    11.73829097   -30.41263953
59:    15.73583077   -30.15966474
60:   -34.90893522   -29.95182101
61:    31.71314954   -29.94642100
62:    19.73487845   -29.93176470
63:    23.73430143   -29.71054874
64:    27.73374210   -29.48965281
65:   -30.44789726   -29.25923987
66:    35.62695099   -29.09408365
67:   -26.44858129   -29.03609750
68:   -22.44915830   -28.81488154
69:   -18.43680195   -28.60023780
70:   -14.43737869   -28.37902684
71:   -10.43795570   -28.15781088
72:    -6.43853271   -27.93659492
73:    -2.43910973   -27.71537897
74:    1.56031326   -27.49416301
75:    5.55973624   -27.27294705
76:    9.55915923   -27.05173109
77:   -37.38236720   -26.80119330
78:    13.55669903   -26.79875629
79:    17.55574670   -26.57085626
80:    21.55516969   -26.34964030
81:   -33.18605399   -26.33574565
82:    25.55469426   -26.12868996
83:    29.58436733   -25.93720891
84:    38.02303776   -25.88424114
85:   -28.63987142   -25.68310358
86:    33.68109439   -25.59294628
87:   -24.64044844   -25.46188762
88:   -20.62809208   -25.24724387
89:   -16.62866463   -25.02603018
90:   -12.62924164   -24.80481422
91:    -8.62981865   -24.58359826
92:    -4.63039567   -24.36238230
93:    -0.63097268   -24.14116634
94:    3.36845030   -23.91995038
95:    7.36787329   -23.69873442
96:    11.36541309   -23.44575963
97:    15.36446076   -23.21785959
98:   -35.65948597   -23.18511794
99:   -39.74369723   -23.15481508
100:    19.36388375   -22.99664363
101:    23.36358890   -22.77557529
102:   -31.37932596   -22.76082543
103:    27.36302407   -22.55457972
104:    40.13175254   -22.47595062
105:    36.07718116   -22.38310378
106:    31.36208886   -22.32698026
107:   -26.93447149   -22.05875097
108:   -22.81938222   -21.89424995
109:   -18.81995476   -21.67303625
110:   -14.82053177   -21.45182029
111:   -10.82110879   -21.23060433
112:    -6.82168580   -21.00938837
113:    -2.82226282   -20.78817241
114:    1.17716017   -20.56695645
115:    5.17658315   -20.34574049
116:    9.17412296   -20.09276570
117:    13.17317063   -19.86486566
118:   -37.64879906   -19.70848823
119:    17.17259362   -19.64364971
120:   -41.64989904   -19.52002176
121:   -33.65087407   -19.46167555
122:    21.17230296   -19.42257862
123:    25.17192087   -19.20146352
124:   -29.65846698   -19.12205737
125:    33.75817563   -19.11713775
126:    38.18008414   -18.97398075
127:    29.29529336   -18.89584676
128:   -25.01415981   -18.54353778
129:    42.14732365   -18.42141278
130:   -21.01124489   -18.32004232
131:   -17.01182191   -18.09882636
132:   -13.01239892   -17.87761040
133:    -9.01297594   -17.65639445
134:    -5.01355295   -17.43517849
135:    -1.01412996   -17.21396253
136:    2.98529302   -16.99274657
137:    6.98283282   -16.73977177
138:    10.98188050   -16.51187174
139:    14.98130348   -16.29065578
140:    18.98101283   -16.06958470
141:   -39.18911005   -16.01095354
142:    22.98059661   -15.84845009
143:   -43.19021003   -15.82248707
144:   -35.19118506   -15.76414086
145:    31.69000699   -15.68497969
146:    26.98001960   -15.62723419
147:    35.69485849   -15.61091754
148:   -31.20138097   -15.40948030
149:    39.68516599   -15.26196656
150:   -27.20195799   -15.18826434
151:   -23.20253500   -14.96704838
152:   -19.20311202   -14.74583242
153:    43.62985402   -14.56644012
154:   -15.20368903   -14.52461646
155:   -11.20426605   -14.30340050
156:    -7.20484306   -14.08218454
157:    -3.20542007   -13.86096859
158:    0.79400291   -13.63975263
159:    4.79154271   -13.38677783
160:    8.79059039   -13.15887780
161:    12.79001337   -12.93766184
162:    16.78972269   -12.71659077
163:    20.78930648   -12.49545616
164:   -37.40607311   -12.41689948
165:    24.78872952   -12.27424023
166:   -33.41535303   -12.07130898
167:    28.79241521   -12.05518396
168:   -42.36298686   -11.90330061
169:   -29.39324812   -11.83527042
170:    32.79183859   -11.83396841
171:    36.79668673   -11.75972486
172:   -25.39382514   -11.61405446
173:    40.78701041   -11.41095896
174:   -21.39440215   -11.39283850
175:   -17.39497917   -11.17162254
176:   -13.39555618   -10.95040658
177:    -9.39613319   -10.72919062
178:    44.73169845   -10.71543251
179:    -5.39671021   -10.50797466
180:    -1.39728722   -10.28675870
181:    2.60025258   -10.03378390
182:    6.59930025    -9.80588387
183:    10.59872324    -9.58466791
184:    14.59843258    -9.36359683
185:    18.59801635    -9.14246224
186:   -39.57650688    -9.02582775
187:   -45.11043691    -8.98853836
188:    22.59743939    -8.92124630
189:   -35.58396124    -8.70349245
190:    26.60111137    -8.70218302
191:   -31.58453826    -8.48227649
192:    30.60054865    -8.48097437
193:    34.61468125    -8.26723806
194:   -27.58511527    -8.26106053
195:    38.61410424    -8.04602219
196:   -23.58569228    -8.03984457
197:   -19.58626930    -7.81862861
198:   -15.58684631    -7.59741265
199:   -11.58742333    -7.37619669
200:    -7.58800034    -7.15498073
201:    -3.58857736    -6.93376477
202:    43.63596875    -6.86268062
203:    0.40896245    -6.68078998
204:    4.40801012    -6.45288994
205:    8.40743311    -6.23167398
206:    12.40714245    -6.01060290
207:    16.40672623    -5.78946829
208:   -41.76779701    -5.67283383
209:    20.40614925    -5.56825238
210:   -37.77525138    -5.35049852
211:    24.40976638    -5.34916126
212:   -33.77582839    -5.12928256
213:    28.40925858    -5.12798039
214:   -45.72139265    -5.02987017
215:    32.42339130    -4.91424402
216:   -29.77640540    -4.90806660
217:    36.42281429    -4.69302814
218:   -25.77698242    -4.68685064
219:    40.42223729    -4.47181240
220:   -21.77755943    -4.46563468
221:   -17.77813645    -4.24441872
222:   -13.77871346    -4.02320277
223:    -9.77929048    -3.80198681
224:    -5.77986749    -3.58077085
225:    45.86140569    -3.53225255
226:    -1.78232769    -3.32779605
227:    2.21671999    -3.09989602
228:    6.21614297    -2.87868006
229:    10.21585232    -2.65760898
230:    14.21543610    -2.43647437
231:    18.21485914    -2.21525844
232:   -40.06677310    -2.04642536
233:    22.21845983    -1.99615900
234:   -35.96711852    -1.77628864
235:    26.21796852    -1.77498642
236:    30.23210123    -1.56125004
237:   -31.96769554    -1.55507268
238:    34.23152422    -1.34003417
239:   -27.96827255    -1.33385672
240:    38.23094721    -1.11881829
241:   -23.96884957    -1.11264076
242:   -45.98562959    -1.03305900
243:    42.23037021    -0.89760255
244:   -19.96942658    -0.89142480
245:   -15.97000359    -0.67020884
246:   -11.97058061    -0.44899288
247:    -7.97115762    -0.22777692
248:    -3.97361782    0.02519787
249:    0.02542985    0.25309791
250:    45.99481972    0.47106126
251:    4.02485284    0.47431387
252:    8.02456218    0.69538495
253:    12.02414597    0.91651956
254:    16.02356901    1.13773549
255:   -42.25806323    1.30656856
256:    20.02716972    1.35683494
257:   -38.24303669    1.51984808
258:    24.02667841    1.57800752
259:    28.04081117    1.79174393
260:   -34.15898567    1.79792125
261:    32.04023416    2.01295980
262:   -30.15956269    2.01913721
263:    36.03965715    2.23417568
264:   -26.16013970    2.24035317
265:   -22.16071671    2.46156913
266:    40.12839458    2.51258559
267:   -18.16129373    2.68278509
268:   -14.16187074    2.90400105
269:   -45.90114394    2.97158617
270:   -10.16244776    3.12521701
271:    -6.16490795    3.37819180
272:    -2.16586028    3.60609184
273:    1.83356271    3.82730779
274:    5.83327205    4.04837888
275:    9.83285583    4.26951348
276:    45.77944147    4.47080287
277:    13.83227888    4.49072942
278:    17.83586735    4.70983507
279:   -40.43432682    4.87284200
280:    21.83538830    4.93100146
281:   -36.43490384    5.09405796
282:    25.84952106    5.14473787
283:    29.84894410    5.36595378
284:   -32.35085282    5.37213114
285:    33.84836709    5.58716965
286:   -28.35142983    5.59334709
287:    37.85021338    5.80715859
288:   -24.35200685    5.81456305
289:   -20.35258386    6.03577901
290:    41.99071218    6.05986711
291:   -16.35316088    6.25699497
292:   -12.35373789    6.47821093
293:   -44.07740754    6.53785961
294:    -8.35619809    6.73118573
295:    -4.35715041    6.95908576
296:    -0.35772743    7.18030172
297:    3.64198192    7.40137280
298:    7.64156570    7.62250741
299:    11.64098874    7.84372334
300:    15.64455245    8.06284157
301:    19.64409818    8.28399539
302:    45.21690422    8.43664106
303:   -38.62619397    8.44705189
304:    23.65823095    8.49773181
305:   -34.62677098    8.66826785
306:    27.65765394    8.71894774
307:    31.65707693    8.94016367
308:   -30.54271997    8.94634102
309:    35.65649992    9.16137955
310:   -26.54329698    9.16755698
311:    39.65592303    9.38259330
312:   -22.54387399    9.38877294
313:   -18.54445101    9.60998890
314:   -14.54502802    9.83120486
315:   -10.54748822    10.08417965
316:    -6.54844055    10.31207969
317:   -44.78745102    10.47996044
318:    -2.54901756    10.53329565
319:    1.45069178    10.75436673
320:    5.45027557    10.97550134
321:    9.44969861    11.19671727
322:    13.45324348    11.41584505
323:    17.45280807    11.63698934
324:   -40.97059424    11.69483699
325:    42.91337600    11.71354179
326:    21.46694083    11.85072574
327:    25.46636383    12.07194168
328:   -36.91312331    12.10129341
329:   -32.81863813    12.24247773
330:    29.46578682    12.29315761
331:    33.46520986    12.51437352
332:   -28.81232135    12.55913724
333:    37.46463320    12.73558922
334:   -24.73516413    12.74176687
335:   -20.73574114    12.96298283
336:   -16.73631816    13.18419879
337:   -12.73877835    13.43717358
338:    -8.73973068    13.66507361
339:    -4.74030770    13.88628957
340:    -0.74059835    14.10736065
341:    3.25898543    14.32849526
342:    7.25840848    14.54971120
343:   -43.57101952    14.74149239
344:    11.26194171    14.76884488
345:    15.26151796    14.98998328
346:    19.27565073    15.20371969
347:    23.27507371    15.42493561
348:   -39.63232591    15.47019904
349:    27.27449671    15.64615155
350:    43.23258335    15.70633873
351:    31.27391970    15.86736748
352:   -35.65235011    15.93464655
353:   -31.51759428    16.03082904
354:    35.27334268    16.08858342
355:   -26.92645424    16.09476081
356:    39.27276567    16.30979930
357:   -22.92703125    16.31597677
358:   -18.92760827    16.53719273
359:   -14.93006846    16.79016752
360:   -10.93102079    17.01806756
361:    -6.93159781    17.23928351
362:    -2.93188848    17.46035458
363:    1.06769530    17.68148919
364:    5.06711834    17.90270512
365:    9.07064509    18.12184210
366:    13.07022784    18.34297722
367:    17.08436061    18.55671363
368:   -42.02940667    18.68881490
369:    21.08378360    18.77792956
370:    25.08320659    18.99914549
371:   -38.05046774    19.15015087
372:    29.08262958    19.22036142
373:   -29.26772631    19.34480170
374:    33.08205257    19.44157737
375:   -33.55822702    19.47758675
376:    37.08147561    19.66279327
377:   -25.11832139    19.66897069
378:    41.54917159    19.72203707
379:   -21.11889840    19.89018665
380:   -17.12135860    20.14316145
381:   -13.12231093    20.37106148
382:    -9.12288794    20.59227744
383:    -5.12317860    20.81334852
384:    -1.12359483    21.03448312
385:    2.87582821    21.25569905
386:    6.87935476    21.47483612
387:    10.87893772    21.69597115
388:    14.89307050    21.90970757
389:    18.89249349    22.13092351
390:    22.89191648    22.35213944
391:    26.89133947    22.57335536
392:   -36.04515191    22.61757486
393:   -40.05068709    22.62051731
394:   -31.30835905    22.79155941
395:    30.89076245    22.79457130
396:   -27.30946062    23.02206324
397:   -23.31003763    23.24327919
398:    39.67942253    23.26504354
399:    35.67247105    23.41233015
400:   -19.31249783    23.49625399
401:   -15.31345016    23.72415402
402:   -11.31402717    23.94536998
403:    -7.31446873    24.16634245
404:    -3.31488494    24.38747706
405:    0.68453807    24.60869297
406:    4.68806424    24.82783024
407:    8.68764759    25.04896508
408:    12.70178037    25.26270150
409:    16.70120337    25.48391744
410:    20.70062636    25.70513338
411:    24.70004935    25.92634932
412:   -33.79528394    25.93154752
413:    28.69947233    26.14756524
414:   -37.79020244    26.22300401
415:    32.87175516    26.27594871
416:   -29.57103595    26.40076509
417:   -25.50132776    26.59627312
418:   -21.50378796    26.84924792
419:   -17.50474029    27.07714795
420:    37.13662591    27.14067714
421:   -13.50531730    27.29836391
422:    -9.50560796    27.51943499
423:    -5.50617503    27.74047102
424:    -1.50675204    27.96168692
425:    2.49677411    28.18082417
426:    6.49635745    28.40195900
427:    10.51049024    28.61569543
428:    14.50991325    28.83691137
429:    18.50933623    29.05812732
430:    22.50875922    29.27934326
431:    26.56817995    29.54067203
432:    30.68046504    29.62894264
433:   -35.11083875    29.71488418
434:   -27.69246705    29.94936563
435:   -23.69492724    30.20234042
436:    34.63459076    30.26863827
437:   -19.69587957    30.43024046
438:   -15.69645658    30.65145642
439:   -11.69689809    30.87242892
440:    -7.69731431    31.09356353
441:    -3.69789132    31.31477942
442:   -31.44927807    31.33885895
443:    0.30548400    31.53381811
444:    4.30506732    31.75495293
445:    8.31920010    31.96868935
446:    12.31862311    32.18990530
447:    16.31615820    32.44295453
448:    20.31720869    32.63246892
449:    24.31663168    32.85368487
450:   -25.91277974    33.53782405
451:    31.45761397    33.55836502
452:   -21.91328975    33.82351380
453:   -17.88774672    34.00445034
454:   -13.88803737    34.22552142
455:    -9.88860444    34.44655745
456:    -5.88918140    34.66777338
457:    -1.88565573    34.88691084
458:    27.71222653    34.97836280
459:   -29.83819173    35.00610881
460:    2.11377721    35.10794687
461:    6.12790997    35.32168328
462:    10.12733298    35.54289923
463:    14.12486807    35.79594845
464:    22.02412279    36.26091350
465:    18.03777622    36.65306810
466:   -19.99704728    37.40961875
467:   -26.67954081    37.46928665
468:   -15.99760707    37.63052310
469:    -8.08047153    38.02076731
470:    -4.07694581    38.23990480
471:    25.47316790    38.29964826
472:   -12.06636262    38.44204759
473:    3.93661986    38.67467722
474:    -0.09457272    38.77803597
475:    7.93604285    38.89589315
476:    15.33645272    39.61385146
477:   -23.31857106    39.64832384
478:    22.04453122    40.37058314
479:    11.49224511    40.73919079
480:   -19.78076971    41.52669610
481:   -15.77656465    41.62995568
482:    -9.54724841    41.74808354
483:    -5.54762699    41.96568225
484:    18.44872436    42.13537598
485:    2.42539367    42.38419419
486:    -1.57836462    42.50352696
487:    7.30953102    42.85212920
488:    14.71301539    43.58064384
489:   -12.70964511    44.20645044
490:    10.86573329    44.69542683
491:    -7.76769824    45.33660997
492:    4.56548467    45.77009602
493:    -3.79398210    45.84049563
494:    0.39314839    45.99514932

Get this table as ASCII file.


New calculation


2024-03-29   11:29:45   E. Specht