Input parameters

Diameter of large disk:   96
Diameter of small circles:   6.5

Output parameters

Number of circles that will fit:   180
Waste:   17.48%

Layout



Get this full scalable picture as PostScript file.


Coordinates of the circle centers (origin is the center of the round plate):

# circle  x-coordinate  y-coordinate

1:    32.93311765   -30.28822197
2:    31.27097542    29.16356424
3:   -39.13923208    -2.91947325
4:   -26.84627952   -35.79446751
5:    -5.01367051    44.46155346
6:    0.33353134    27.12066020
7:    -0.17649315   -13.55740087
8:   -36.28743802    -8.77528773
9:    16.20987356   -35.22039741
10:   -44.20899209    6.89431989
11:    4.27820290   -18.30913484
12:   -22.44994395    10.20129661
13:   -35.99799954   -26.57274276
14:    36.70676900   -10.97419175
15:   -38.60669567    3.57203641
16:    -6.52998948   -15.04972656
17:    -3.42256232    14.64730788
18:    28.18679681   -34.74868507
19:    44.42205794    -5.35232630
20:    16.97794467   -15.33118967
21:    11.13069775    23.85093918
22:   -13.54058130    0.69780106
23:    -9.17004888   -43.79357067
24:    22.02192036   -38.94870539
25:   -15.42835561    -5.53594587
26:    12.50844756   -10.59337496
27:    -7.19811094    2.17981401
28:   -32.64205094    -3.37765439
29:    22.09795403   -32.43583264
30:    -2.74341489    -2.57191996
31:   -28.33600096    -8.44663078
32:   -37.32011212    24.68148820
33:    25.74334111   -27.03819930
34:    11.82930014    6.62585288
35:   -29.97027820   -14.86121454
36:    4.99675215    39.22673457
37:   -19.88305165    -0.78421190
38:    23.32041503   -13.84917672
39:   -40.50806059    19.00167507
40:    9.69693347   -35.15036848
41:    18.17177968    8.10782654
42:    44.72846322    1.15377917
43:    -5.31033663    8.41356094
44:    18.75143503    26.25072766
45:    36.70996362    25.58017200
46:   -39.47453722   -21.06484131
47:   -27.40732803    27.15294476
48:   -33.34132028    29.83828062
49:    3.59905547    -1.08990701
50:   -15.00955589    35.16032619
51:    19.24615998   -26.58001815
52:   -10.22912939   -27.76614305
53:    40.03485184    19.97942107
54:   -21.76617206    -7.03773655
55:    -0.85564058    3.66182697
56:    13.39589097    29.95767254
57:   -44.74152849    0.40281023
58:    -2.06430608   -19.79113610
59:   -11.41567819    43.26255794
60:   -10.48756915    30.39763955
61:    -1.95279968    38.70401052
62:    44.08703617    7.63543513
63:    30.81075400    11.32524105
64:    14.39622188    -4.35962803
65:   -21.08134349   -24.28132108
66:    5.48682978    5.14383992
67:    8.75235390   -23.06672728
68:    9.62089979   -41.66324123
69:   -12.36581483    24.16101499
70:    16.29844026    1.86972650
71:   -17.57577842    41.14679381
72:    6.80683783    28.72274344
73:    -8.40212254   -21.29292678
74:    31.56891264    -6.11631846
75:    20.05955399    14.34157347
76:   -28.79239766    8.71921237
77:    -7.90013143    19.41960545
78:    31.03163352    22.38958272
79:    27.44519321    16.94568056
80:   -17.31147601   -11.78947053
81:    2.91990804    16.12932083
82:   -31.71781570    21.35920472
83:    8.05375152    -5.84164098
84:   -17.99527734    5.44953503
85:   -40.89187521    12.49967699
86:   -32.62613480   -20.82625268
87:    3.87413065   -38.06897431
88:   -28.38673529    15.32308706
89:    30.37957568   -12.52012751
90:    1.03213373    9.89557390
91:    0.91868488   -32.21248305
92:    15.09017036   -21.56493660
93:   -34.90576417    15.67939159
94:    -4.63118920    -8.80566689
95:   -14.74114535   -22.78961728
96:   -25.21332345    21.02027514
97:   -35.28957879    9.17739351
98:    6.84513941   -29.29455399
99:    37.21880396    10.15896995
100:    -3.94742649   -26.04466076
101:    7.37460409    11.37758686
102:    2.11494978    33.38562955
103:    29.16074994    5.02438561
104:   -28.65599888    34.36277574
105:    10.54409691    35.81348703
106:    -8.84945566    37.27609032
107:   -36.46972471   -15.28605299
108:   -44.18664242    -7.03613955
109:    34.46142732   -17.83775649
110:    13.71707445    12.85959981
111:    22.71960814    38.54589517
112:    37.95451363    -4.58150640
113:    -9.81147593   -37.31191470
114:    9.76381083    43.66502750
115:    20.76793737    -2.86808821
116:   -14.23915424    17.92291496
117:    9.26237840    17.61133379
118:    38.79447097    3.83911504
119:    43.17431331   -11.74501165
120:    27.10696018    -1.37139772
121:    2.39038996   -24.54287008
122:   -32.10951454    3.11385527
123:   -23.65394637   -13.27148348
124:   -21.36502954   -39.31287500
125:    -9.76845078    13.18000006
126:    27.85532843   -18.52441501
127:    41.01167004   -17.88881070
128:    22.39682211    31.64836100
129:   -26.22086811    -2.28600258
130:    15.99984561    41.78482462
131:   -16.10747359    11.68330956
132:   -22.94495774   -30.57881980
133:   -11.65280699    6.93154799
134:    3.79809697   -44.58184706
135:    16.13383988   -41.73327017
136:    18.86571898    -9.09744274
137:    25.59264532    25.97297496
138:   -31.75863511   -31.51754629
139:    -1.55424297    20.88691327
140:    1.71128116    -7.32365394
141:   -18.93162055    22.74175744
142:    21.94725824    20.57534162
143:   -19.21352004   -18.03804329
144:    -9.08588525    -4.05393292
145:    -5.59743054   -32.34551620
146:    15.60019486    19.11312446
147:    10.62067325   -16.82712189
148:   -15.43103729   -41.99821087
149:    33.44715831    0.12030609
150:    42.51136916    13.95529004
151:    28.07515221    34.83895028
152:    24.52905109    9.60375876
153:    1.49458091    44.71837269
154:   -23.36343368    38.15909583
155:   -20.58162460    16.44090200
156:   -22.72200664    31.67743987
157:    31.47297257   -23.94068158
158:    9.94152583    0.39210595
159:    13.35807950   -29.36458293
160:   -26.03253632   -20.04942055
161:   -27.85731334   -26.30189857
162:    -2.63870604   -38.14803651
163:    -4.34703936    32.56954805
164:   -12.86780593   -16.55151724
165:   -16.61939103   -29.02624183
166:    -2.71473972   -44.66090927
167:    4.78822739    22.36892622
168:    34.35652174    16.78883179
169:    21.46119482   -20.21051360
170:    22.64127678    3.37001183
171:   -24.35254876    3.95360282
172:    37.97995631   -23.65353138
173:    17.04127804    35.35530589
174:    6.16597721   -12.07538791
175:   -42.69692848   -13.37680553
176:    -6.01353352    25.65775497
177:   -10.97365956   -10.28767985
178:    25.23216704    -7.62264710
179:   -16.07246434   -35.51655491
180:   -16.82776729    28.90593574

Get this table as ASCII file.


New calculation


2024-03-28   17:14:34   E. Specht