The best known packings of equal circles in an isosceles right triangle (complete up to N = 299)

Last update: 18-Mar-2011


Overview    Download    Results    History of updates    References

Overview

1-12   13-24   25-36   37-48   49-60   61-72   73-84   85-96   97-108   109-120   121-132   133-144   145-156   157-168   169-180   181-192   193-204   205-216   217-228   229-240   241-252   253-264   265-276   277-288   289-300  


Download

You may download ASCII files which contain all the values of radius, ratio etc. by using the links given in the table header below.
All coordinates of all packings are packed as ASCII files here.
All packings are stored as nice PDF files here.
All contact graphs of all packings are stored as nice PDF files here.
  For industrial applications, for instance if a machine has to do an important job at every circle center,
it is useful to know a tour visiting each of the circle centers once which is of minimal length.
This problem is known as the "Traveling Salesman Problem" (TSP). Thus (very near) optimal tours are provided for every packing.
All optimal TSP tours of all packings are stored as nice PDF files here.


Results

The table below summarizes the current status of the search.
Please use the links in the following table to view a picture for a certain configuration.
Furthermore, note that for certain values of N several distinct optimal configurations exist; however, only one is shown here.
Proven optimal packings are indicated by a radius in bold face type.

Legend:
N
the number of circles; colors correspond to active researchers in the past, see "References" at the bottom of the page
radius
of the circles in the isosceles right triangle
distance
packing of circles in a square is equivalent to distributing points in the triangle; the latter are then the circle centers. "distance" is here the greatest distance of these points
ratio
= 1/radius
density
ratio of total area occupied by the circles to container area (for an infinite hexagonal packing you get the well-known value ρ = Pi/(2*sqrt(3))=0.90689968211)
contacts
number of contacts between circles and container and between the circles themselves, respectively
loose
number of circles that have still degrees of freedom for a movement inside the container (so called "rattlers")
boundary
number of circles that have contact to the container (rattlers too if possible)
symmetry group
of the packing (Schönfliess notation); if field is empty then the packing has symmetry element C1
reference
for the best known packing so far
records
the sequence of N 's that establish density records

N radius distance ratio density contacts loose boundary symmetry group reference
1 0.292893218813452475599155637895 3.4142135623730950488016887242 0.539012084452647221356168169717 3 1 D1
2 0.207106781186547524400844362105 1.414213562373095048801688724213 4.8284271247461900976033774484 0.539012084452647221356168169718 5 2 D1 [1]
3 0.184699031259064639371307948271 1.000000000000000000000000000004 5.4142135623730950488016887242 0.643028701816816785189812234039 8 3 D1 [1]
4 0.160188620508520367600361869474 0.707106781186547524400844362110 6.2426406871192851464050661726 0.644916045758165562530105410266 10 4 D1 [1]
5 0.139933250189584016010699682098 0.535898384862245412945107316989 7.1462643699419723423291350657 0.615165138079140704708797706019 9 1 5 [1]
6 0.134876071694908969152891508111 0.499999999999999999999999999997 7.4142135623730950488016887242 0.685805455832301883363908754499 15 6 D1 [1]
7 0.122229728867651532414543849327 0.419542091095305994112653020003 8.1813157017044895514201792700 0.657100208776002641852224338399 11 2 7 D1 [1]
8 0.115046593935109792351790738066 0.378937381963011999406093373712 8.6921304299024632446023502474 0.665299789950114100239944951225 16 1 7 D1 [2]
9 0.110240604605771200956705296110 0.353553390593273762200422181054 9.0710678118654752440084436210 0.687235444967990160141763805356 21 8 D1
10 0.106222361897208144374166310900 0.333333333333333333333333333334 9.4142135623730950488016887242 0.708943746755424005131531568449 24 9 D1
11 0.099412103976005362507947914479 0.300981634791721603578444448152 10.0591372680470111791374941975 0.683047780196988340772376936867 21 1 9 [5]
12 0.095943368477780190279390254976 0.285363629059558474163583441908 10.4228152071979104075026842876 0.694050447396894651856705323281 25 9 [5]
13 0.092604027573949621290924338290 0.270839295354589762980617008945 10.7986663884726040681698999193 0.700459406614532423365565735561 26 1 10 [8]
14 0.089753553298429679513887679701 0.258819045102520762348898837623 11.1416201726856413427996343221 0.708616411308056312112059587007 33 8 D1 [3]
15 0.087610065690070458685697053835 0.250000000000000000000000000002 11.4142135623730950488016887242 0.723401057589519737764073319332 35 12 D1
16 0.084090268325901633878526670883 0.235911123893133748627238986663 11.8919825077068784069456103904 0.710871867602807411648147924337 33 11 [5]
17 0.082264484182688609747379051363 0.228788437708031567978739925720 12.1559140610333489720934839182 0.722858925072265284244889852196 37 12 D1 [5]
18 0.079727525625494859159593067446 0.219093900704678792367541899348 12.5427196210417087092350086041 0.718900763870634434009601801220 35 1 13 [6]
19 0.078133140566947791272420642865 0.213118445695386011678756428286 12.7986663884726040681698999192 0.728792729832220021743893192684 41 1 13 [5]
20 0.076378991823013947793545532583 0.206645901063645495488721466896 13.0926053896758488383255557820 0.733090694962788648294113749886 37 2 13 [4]
21 0.074547791814273978529565572365 0.200000000000000000000000000001 13.4142135623730950488016887242 0.733278126867138413075824300159 48 15 D1
22 0.072895080875273247425094690768 0.194096868940093767412479216893 13.7183468073935585308221079380 0.734512165797951773574949634195 41 2 13 [6]
23 0.071581718995599529585444225012 0.189468690981505999703046686857 13.9700472974318314404030117704 0.740477644494823967502186301522 56 12 D1 [6]
24 0.069914330471767597225541240229 0.183671498636988162443379743201 14.3032192864067295597608761157 0.737095086389099129138847517312 45 2 15 [6]
25 0.068552444544352860098178160187 0.179000417606134646468450232529 14.5873718529907177417167200247 0.738185940334435672959955675163 45 3 15 [6]
26 0.067573656554549286526642415752 0.175678184147321129772768935778 14.7986663884726040681698999193 0.745947145954541054610830451870 58 1 16 [6]
27 0.066273724817239233486769019447 0.171310280878153772333688979718 15.0889361169553323070935215886 0.745120295526152838364262854424 49 3 16 [8]
28 0.065186454246851524853291386212 0.167695241234801883228396803956 15.3406104313197788431382464975 0.747571294817113952029887171613 57 16 [6]
29 0.064012298551316766854566681766 0.163829891498776187599737357003 15.6219980008736847777253042795 0.746628752462012498758749340936 54 3 16 [6]
30 0.063062012996332493125050814958 0.160730444812170458519798509723 15.8574068997473510530608982032 0.749612435383815641721784305184 58 3 16 D1 [7]
31 0.062206905110929787982554697853 0.157963256492610792979174847073 16.0753858147541797784595058656 0.753735121369256862162910562291 59 2 17 [6]
32 0.061271965726474658527691524658 0.154961110221743021031194096564 16.3206776238274926598059383309 0.754837510878911758460749542489 62 2 18 [6]
33 0.060341937748463158170313421166 0.151998684295780785001576918436 16.5722221942643677245682383011 0.754974552197990232487828468352 59 4 17 [6]
34 0.059529215264914758075537012723 0.149429245361342254017315174827 16.7984744221780215380063892189 0.757040476665274290115097272902 83 16 D1 [6]
35 0.058702760457182031530456481064 0.146834679638251307279388155544 17.0349740320883713975504186329 0.757818077416705529320183343323 67 2 18 [6]
36 0.057977885816087168807523351764 0.144574041889918151156040843948 17.2479555941746538603835328111 0.760338739233786272657756818154 73 2 20 [8]
37 0.057201813503630322194646488397 0.142169149163683084518644592556 17.4819632237102909491317238982 0.760678581311477360648353382184 69 4 19 [6]
38 0.056524599580478030236429337372 0.140083501498562274734040266922 17.6914123659775772614844737636 0.762848776388717539243404050266 78 2 18 [5]
39 0.055775498265939385768159921378 0.137790336212022595937886483573 17.9290195711379851386758791097 0.762309606655985497474125772542 73 3 19 [6]
40 0.055284785872367966120432533474 0.136295994928642196016911732610 18.0881590517258858324762837785 0.768159000173515421538815978976 80 4 20 [6]
41 0.054567981671521314734928568992 0.134124207638212938081830697545 18.3257648417275746368546954122 0.767077963147849229384865858766 82 2 21 [6]
42 0.053878035839236931707317523765 0.132046099699055734522286915310 18.5604390439145393042724001250 0.766042153382295315754236355492 79 4 21 [6]
43 0.053337740416613861875143736503 0.130427094211380614083309404024 18.7484507628020145497928537209 0.768630388674890596969264872270 85 3 19 [6]
44 0.052739546815925135884153722541 0.128643093375962429169552304440 18.9611033915452957964392890595 0.768962802849917813386719124959 81 5 19 [8]
45 0.052151704852573534064757542009 0.126898601321927510962326280610 19.1748285665229393837959486631 0.769005423134607725961422248862 88 4 21 [6]
46 0.051730124673871185786780817652 0.125652747817059801009124882779 19.3310958808707185043611081699 0.773436654572145936380643767322 89 5 22 [6]
47 0.051230682535404290746659075563 0.124182421825949378377867464546 19.5195525515187912287004513627 0.775064793820534598826964084684 89 3 22 [6]
48 0.050659107957245864162268168619 0.122507182323498491803671493855 19.7397869864577468325519190570 0.773991483519431576070081110368 98 2 24 [8]
49 0.050148758538649490901737888561 0.121018055705622258820397167842 19.9406730922222757867001956497 0.774276932726294917396142303279 93 3 23 [6]
50 0.049782889215332344842427198878 0.119954349025118093054811098764 20.0872230551861134084426034794 0.778592235490629276597279891647 93 5 22 [5]
51 0.049210643899436240853141091882 0.118297041933952656377415456044 20.3208070604306000729218833009 0.776011468594735083280519881684 96 5 24 [6]
52 0.048843851530028133627914182530 0.117238844362682935991648687327 20.4734059390304597630729736653 0.779476482909589510514531418763 99 6 24 [6]
53 0.048400723345548409963977099342 0.115964652628269197203697744259 20.6608482451941211780275466014 0.780116461780540638015062231818 106 5 24 [5]
54 0.047987323959451553136362699298 0.114780101843661777760004140266 20.8388365403534995232605017902 0.781315953289781108631252019968 107 4 24 [6]
55 0.047519033968221680040031495221 0.113443089562473589340875610645 21.0441988502701735133144102773 0.780329030297894828661661174953 111 2 23 [6]
56 0.047111702421810535957614208254 0.112284262614101534201126692131 21.2261486763222192763174061451 0.780954068217553079330428142327 110 3 25 [8]
57 0.046745895733448388429067091576 0.111246839464816218305222213050 21.3922523958496667011341327400 0.782603338305746579331040278103 115 4 26 [8]
58 0.046421284638022819702349500743 0.110328825264206380622212143914 21.5418424500238498024314545449 0.785311887169001338739714054955 116 4 24 [6]
59 0.045950456511985541273636177626 0.109001592015179821038726850137 21.7625694260330977544022337719 0.782729209321531585837676411263 117 4 26 [5]
60 0.045601392571645883160832003974 0.108020866323540715451200258564 21.9291548701909998111243097817 0.783948131578674519800025888348 120 5 25 [7]
61 0.045294150990393085251273677778 0.107159932334472510666007271179 22.0779058252378007724102790329 0.786310274247114615647657656971 124 4 25 [5]
62 0.044918749375195635798626985710 0.106110900201777571974771442406 22.2624185648455550742879115783 0.786007825999668278239075052311 124 6 27 [6]
63 0.044570982561404562440413676600 0.105141921602523263642068781790 22.4361219459840210847290290587 0.786366192701570570094479832223 123 6 28 [6]
64 0.044224566623236258846364834541 0.104179401422913080565102119096 22.6118665790290597256008985487 0.786478788035896997646418703708 124 6 27 [5]
65 0.043931051031698020223651763542 0.103365961641301707028534334475 22.7629427595178585656640774941 0.788199967099329858900138922454 126 7 27 [7]
66 0.043635317229970822854502642176 0.102548311898965464847962544015 22.9172162248691564961538247256 0.789587163319288599106976419171 125 7 29 [6]
67 0.043311925364952404881383052691 0.101656410685815891681288042758 23.0883294052125057677335661368 0.789713661663124726965474850495 125 8 30 [6]
68 0.043008487573184573962470605529 0.100821641235024471939076071659 23.2512245007074252683256708183 0.790309353784900965489376761078 158 2 25 [8]
69 0.042717378651785596354539992142 0.100022692235264315883355374503 23.4096761449616657976880478109 0.791112320086862692409518453076 142 4 28 [6]
70 0.042484939929021566211469037742 0.099386097475237854515035674439 23.5377524758343263668687648446 0.793867321991546728965486354273 135 6 28 [5]
71 0.042115911651114051392641615673 0.098377840214804831710441895724 23.7439951029422384399149411876 0.791280801977985254884915338238 141 8 28 [6]
72 0.041828699597051416701987863185 0.097595171966147097903996090666 23.9070305707158983982824668333 0.791518538295412737222133671760 144 6 28 [5]
73 0.041597294201379434344754464127 0.096965881252392168466377198381 24.0400251794944480696209143614 0.793657074936233804743975608094 143 4 30 [5]
74 0.041327719538519885419563026930 0.096234251809130105794547342246 24.1968347435173793744803369535 0.794135245261342517836824674706 161 5 29 [6]
75 0.041032850590849648929006267366 0.095435766821584991832020067678 24.3707172570408895440924970912 0.793422495196473113238894716813 154 6 29 [6]
76 0.040804704927251857119396324645 0.094819245705666116355484230773 24.5069778542164960268756194162 0.795085702654816843115558768458 154 7 29 [6]
77 0.040558779096203082107171923521 0.094155925556115242070254814202 24.6555745089875052972472358026 0.795866711997174785310565368528 164 4 29 [5]
78 0.040294467192844828258033240885 0.093444453868176181742235479971 24.8173029615731478107861952313 0.795729220063152884335604005778 151 8 31 [5]
79 0.040035822097006118702450300740 0.092749675936786006890440995718 24.9776312217847541832291941348 0.795617745623855299726388612671 163 4 31 [6]
80 0.039844578067413915145714662697 0.092236865513465111126045988623 25.0975176172797733478472908955 0.798009974696707760068174318856 159 7 29 [6]
81 0.039598896812237962565791616340 0.091579221019747353056037495260 25.2532287639627357427101845524 0.798051763023851700484615403959 174 2 30 [5]
82 0.039393416735785588980126316269 0.091030166755467165692653524617 25.3849521788645597488118081743 0.799541520116696457707666354192 169 6 29 [6]
83 0.039171058445401154434968508937 0.090437014849319306511540734148 25.5290523076841741299602364105 0.800181625300250892218634937018 178 5 29 [6]
84 0.038906886690802678971918807096 0.089733673317322938087103263967 25.7023906319493082912538574697 0.798936227900518380252281480907 170 3 31 [6]
85 0.038664292457572917885535785240 0.089089068135313097483564074994 25.8636570447349967988503235098 0.798397058785871868483596244526 184 5 29 [6]
86 0.038483258924123575320205308525 0.088608838911977289488578724160 25.9853252545911866367647030163 0.800243223515082061049314749104 181 7 32 [5]
87 0.038291635579757780019559443384 0.088101262027837264489221263762 26.1153639655087739908163920822 0.801506327351666768712585669947 179 7 31 [6]
88 0.038087925226711666783978530630 0.087562505947546614958533776458 26.2550399909597627639074475988 0.802115986789931065752615064215 185 8 32 [6]
89 0.037863497233666749164449824658 0.086969954024228718628267735971 26.4106612716914826266685538424 0.801698967981872706127622169563 192 6 33 [6]
90 0.037692475487242589573876187843 0.086519109048157772430150679652 26.5304941390347365892574086795 0.803399764204909570662687404503 175 7 32 [5]
91 0.037471662651535436206963530619 0.085937898533063812745460157828 26.6868329088947984138221058210 0.802836645773774975836803869788 184 8 34 [6]
92 0.037264690039514402311535477755 0.085394029110194849892065853754 26.8350548183717306612439503935 0.802717483367222385133206820440 193 8 33 [8]
93 0.037087301465658458898371786150 0.084928599119251415876899847013 26.9634068934879218988914840513 0.803735749612069643735958441786 183 5 33 [5]
94 0.036894699782078599751850736775 0.084423983523159607776307226761 27.1041641728101166046749509948 0.803962299147896513148584475800 196 6 34 [6]
95 0.036698643855145706404699424636 0.083911097075895669310105374215 27.2489633117542253530789977102 0.803902733343150651673077653467 203 6 33 D1 [6]
96 0.036528541360465405736724439656 0.083466740924861234781902767178 27.3758535861575152885676015460 0.804851508650084192038746076317 184 8 34 [6]
97 0.036370285227438766405826136730 0.083053860023443209730331620826 27.4949727159569226119869683495 0.806204126100330452643869270795 182 11 32 [6]
98 0.036188454424976049430221322261 0.082580102676824111845235849880 27.6331226599673116333282119193 0.806391635762240157928952557906 221 5 33 [6]
99 0.036005719267126801921579945796 0.082104664730410793301982080510 27.7733654639972529087158770201 0.806413974212951661023788085345 198 8 35 [6]
100 0.035803503873716013690544482287 0.081579331143843909073394168376 27.9302272628718249835124183232 0.805435800316324240655906711002 207 8 33 [5]
101 0.035658964130103636934822646848 0.081204338795983619187108206105 28.0434394098338510512890830626 0.806935251341079709983770362312 207 9 35 [6]
102 0.035495740294867397500361418047 0.080781378970496905117919483506 28.1723945378481851983169915224 0.807481379903009845379145849137 205 7 35 [6]
103 0.035321486940073031617824515957 0.080330430112890309266255330321 28.3113788979669827624827226362 0.807411719600508113363656855723 194 8 35 [6]
104 0.035161727350453294736088134374 0.079917525361418865372985467739 28.4400134849207939038583622360 0.807892565633920838683393309335 212 11 36 [6]
105 0.035002899389078017195423633237 0.079507535550413631474933510446 28.5690619192543461992458105751 0.808308613563586414273192155503 227 7 34 [6]
106 0.034864593631030463076200801255 0.079150931754149919254186442436 28.6823936794711997443765900222 0.809571011348573274486374373642 209 7 37 [6]
107 0.034698078329801354932758582117 0.078722100110945588619449579496 28.8200398447173878044805897498 0.809421045642221947166082852160 231 7 34 [6]
108 0.034542778791871884710963290664 0.078322650940848352613021772907 28.9496107428191554088395964551 0.809688864802184175416732095047 236 7 34 [6]
109 0.034372259323998769332424170875 0.077884607044462099704159053767 29.0932286578496257388816562458 0.809137865913420110860707345792 231 8 38 [6]
110 0.034233576903981078701085691481 0.077528774546236856408912694099 29.2110871967839376704257429996 0.809985251705645576319263094586 196 10 34 [6]
111 0.034086416480706564837550946824 0.077151606146844006306329180207 29.3371994843170257013817904218 0.810336757486760989742062085648 240 8 36 [8]
112 0.033944935518406306598892913973 0.076789398252722952525582189528 29.4594756103678517719664353262 0.810863715546345010852481163947 222 6 35 [6]
113 0.033819343156400040225641468055 0.076468198502167811891424528963 29.5688770587715568153136900070 0.812060990831456960865474891811 238 8 38 [6]
114 0.033660242844082393623260671437 0.076061749750623199851417623847 29.7086389017482692050521447947 0.811557339027780396116835300258 236 9 37 [6]
115 0.033503476565283971284621798573 0.075661751367628589963436208023 29.8476487373310932947092467003 0.811068357775905267710258729808 235 11 38 [6]
116 0.033371154078948269725729584124 0.075324498852935695426864233565 29.9659999062134967464136672538 0.811671524235827464215890621977 247 7 37 [8]
117 0.033249266587035668080302537397 0.075014146336604985551576106098 30.0758513690017246851160827735 0.812699271103891561337434099728 259 6 38 [6]
118 0.033111287134123391101432611243 0.074663171569152930227574330319 30.2011817284334218513428251286 0.812856723748437730008993979525 224 10 34 [6]
119 0.032983340877363024121774323941 0.074338050969864812804483766440 30.3183356627865260631147239321 0.813422377976015146000462189455 245 9 38 [6]
120 0.032858295047313347828441353756 0.074020609706909925103220070888 30.4337154000254437294084792342 0.814050156991656950619837073006 242 12 41 [6]
121 0.032705202761546005561661149031 0.073632385181528312800891219790 30.5761749068186808434186345398 0.813202922222809360571621315829 237 7 36 [6]
122 0.032587842769609785077857068355 0.073335082878734707804221360979 30.6862901932423386470945424301 0.814049705532320766275009147911 266 10 39 [6]
123 0.032451839658662134589202623999 0.072990888044671743633635229542 30.8148940250626820967572256404 0.813886083856561074519230577357 271 9 40 [6]
124 0.032344586691074128980986665313 0.072719707103968205589376684858 30.9170746113123721029270737666 0.815088499412374317467757955800 205 13 38 [6]
125 0.032204794945647505784912539896 0.072366589301572938016592878621 31.0512767334092435310861551562 0.814574776427426255285819523243 233 11 37 [6]
126 0.032071871107568746657518681597 0.072031171103821969640366524860 31.1799706554696991570249588203 0.814327327452660316159195826154 279 6 40 [6]
127 0.031967455761978173639296780188 0.071767930509455544166599615427 31.2818138373524143254358318642 0.815454502519632956235364980018 269 11 40 [6]
128 0.031873082744451182800100833904 0.071530188736565357464886381268 31.3744361666456945096916327969 0.817029952944355747983081852471 258 10 42 [6]
129 0.031748588074885912844381012437 0.071216828220718484982941620525 31.4974636869294369728047860106 0.816993141692845770256229545721 299 5 37 [6]
130 0.031627383835886681617513654732 0.070912036815964363360996865916 31.6181700386273744999221211891 0.817052116340756821673094140097 289 6 39 [8]
131 0.031501740843591538924101090765 0.070596381684414240903478017437 31.7442774024798685408628637786 0.816808545519697399078962483577 288 11 40 [6]
132 0.031389690640053192374514597279 0.070315131832771174202768111217 31.8575933565908319178975659458 0.817199083059778363748520520064 285 11 40 [6]
133 0.031277485056317788800295672669 0.070033733391883519814391020158 31.9718800344533587873598470357 0.817513926837211508655094775155 289 10 40 D1 [6]
134 0.031168201564862235001909016517 0.069759895152003538884893077135 32.0839814231488864423195427918 0.817914964930831209471387820116 296 10 43 [6]
135 0.031057451010877154721001283731 0.069482614014565914063366956942 32.1983925741289297117030253271 0.818173209168711412119795832049 296 7 40 [6]
136 0.030946675741193782795936930366 0.069205505544038292692676353449 32.3136484307061965043702802071 0.818364507141676391295693529667 301 11 41 [6]
137 0.030837828293904458860223362185 0.068933447789882257066284119667 32.4277050403599403315328872768 0.818592963882553970501037351835 288 11 41 [6]
138 0.030713728156171506852076258106 0.068623542435527379963177086580 32.5587305753067157742486509077 0.817944858586645420115108228220 293 12 41 [6]
139 0.030612919211019990644170423905 0.068372016187133134487722895427 32.6659471155570674358816218919 0.818472626822698803894184609738 311 5 42 [6]
140 0.030518479587971284998313691091 0.068136557247851520502244455228 32.7670320900961688295532414261 0.819282524045203884327075395109 284 10 43 [6]
141 0.030420510118446136012223096961 0.067892476675678130704528388047 32.8725585503455549849756981963 0.819845402990934685124459529603 272 14 38 [6]
142 0.030291487963601186021018925747 0.067571309477628512705253524681 33.0125743971910047618205039920 0.818671038308406889823683746677 292 12 45 [6]
143 0.030197942233097538205010985220 0.067338648926861374158701190327 33.1148391596027475594762280271 0.819352165429981499130578913351 307 12 43 [6]
144 0.030106171472638760385730897717 0.067110563918584654490659857760 33.2157810536894385387094659018 0.820074715940104839309573963680 331 7 42 [6]
145 0.030011366235184777662973908377 0.066875104320832144791966195285 33.3207089661788960294761372075 0.820577120896830616137780975945 317 11 43 [6]
146 0.029908281494832940136653838799 0.066619274286324122958687792653 33.4355553050670435820761795825 0.820570015301515016075605544056 318 8 41 D1 [6]
147 0.029823952104959626805553384797 0.066410139345082691038479462675 33.5300967652004521993083874448 0.821537873573091519915128960209 336 7 44 [6]
148 0.029727997293061660219278513419 0.066172336646449901639352111653 33.6383238380270614610885690745 0.821812777356270271276156537527 231 20 36 [6]
149 0.029621734496298883654906953399 0.065909190172732829495040464851 33.7589954472431710521108561473 0.821461297342966009950663284557 318 10 44 [6]
150 0.029530381065308387968980869493 0.065683134621121803040755305826 33.8634302682526838404294141892 0.821881547240550007044419365898 300 11 45 [6]
151 0.029413401175019320735528194413 0.065393894861616506750135388696 33.9981083469291487518756858950 0.820818825562002180696016875283 322 10 45 [6]
152 0.029338442722510542275338696825 0.065208690591174264532100420804 34.0849720436159617926293434924 0.822048747644151950090056511379 338 10 43 [6]
153 0.029247865957036616278373446912 0.064985037746872509111080721894 34.1905286857147391050561544775 0.822355623410759610580610230757 332 9 42 [6]
154 0.029156764689660024684099845073 0.064760244756551732987319349850 34.2973581137633503039828331771 0.822582096669860953676738027665 294 8 45 [6]
155 0.029064617490148708558908923936 0.064533028849586614267592816891 34.4060953266955765859722669384 0.822698660078310314870152697982 329 12 42 [6]
156 0.028967184576205253173264083725 0.064292952038687389882151965195 34.5218223527818448356212300171 0.822464269669855982989629959511 351 10 43 [6]
157 0.028889885197087781625774447440 0.064102610755833602990866254593 34.6141908553102897971288830451 0.823324715691572586409080253724 356 9 43 [6]
158 0.028793913471833378385355499061 0.063866445904447283228431927392 34.7295618908563585364014048514 0.823072981792749040987495660881 334 14 46 [6]
159 0.028710647070022065001055218290 0.063661685016244047142918484549 34.8302843039765550550539787701 0.823498768101997255245259196200 322 14 48 [6]
160 0.028618496176438051560296324347 0.063435226638988545269862910270 34.9424370111841131336283659157 0.823367023344441845038773595262 354 10 44 [6]
161 0.028537060264452933213104300060 0.063235231455974151135634282325 35.0421518801516396291279187941 0.823804593356275344327804294469 361 10 44 [6]
162 0.028444629621139262688412661838 0.063008383997339320077463056295 35.1560211301478024607646646670 0.823560387428828602281639198039 363 11 46 [6]
163 0.028366712077674286884078417771 0.062817278390050397056274697357 35.2525875139064550039761127461 0.824110550196286786319074508822 371 11 46 [6]
164 0.028269845632706349832815641416 0.062579854403618773683005177825 35.3733802791998924047631336185 0.823513248647505491377682459088 342 11 46 [6]
165 0.028201114710445537644179364546 0.062411497234956352899233894275 35.4595912348672339859311188353 0.824510826689580551214706600160 374 10 45 [6]
166 0.028137504800034490934242006718 0.062255761927339540389080110213 35.5397540438189174713280741715 0.825770037201179558050803113147 356 9 47 [6]
166 0.028137504800034490934242006718 0.062255761927339540389080110213 35.5397540438189174713280741715 0.825770037201179558050803113147 353 12 47 [6]
167 0.028036762342152449836615330714 0.062009268544228628378485237991 35.6674564557880255291722332926 0.824806472039454862062039958144 342 11 48 [6]
168 0.027949002512393007392624684339 0.061794693409559990788573159715 35.7794522203998151321687925861 0.824559074396884892278086727805 366 13 45 [6]
169 0.027872953511646182612187016770 0.061608866496053063209007464712 35.8770734354423204982563088656 0.824959358977206684356034246061 372 8 45 [6]
170 0.027809716330362713189545809259 0.061454426654171534087018898005 35.9586551736307236719733374056 0.826079619329689138416713718787 360 15 49 [6]
171 0.027741977877903544399353351938 0.061289075383854861932649191231 36.0464565432625092880936541621 0.826895866368821833838007015883 394 13 45 [6]
172 0.027649540664406753995109501759 0.061063570075822184974890123155 36.1669661039721980549651049590 0.826198033597597253345365593774 390 9 45 [6]
173 0.027580060413830474336749681138 0.060894172896686579989864479367 36.2580786624576635647624643965 0.826830327440734033800186497142 380 11 46 [6]
174 0.027483945803823845515227119638 0.060659985696011535285442921333 36.3848774531082741957977366813 0.825823588231125512207501389389 321 11 44 [6]
175 0.027422149242311425793481810104 0.060509505396113346186508174215 36.4668717671857266863059823767 0.826838893786965544530556103858 395 12 48 [6]
176 0.027355356960997968341854371066 0.060346938822228204066430428336 36.5559112032701604311836715801 0.827517732261398255789851392891 390 13 48 [6]
177 0.027276864383351250850988316104 0.060155999245748112855413042622 36.6611053948840815898510683233 0.827450501728937396874677409346 398 10 49 [6]
178 0.027187822226450272796270786089 0.059939533533904048398353189590 36.7811732646658228249957897858 0.826701477341280487665777788358 371 16 42 [6]
179 0.027122097847526280413462207605 0.059779847491811171425315196515 36.8703042670870237947726125162 0.827331302110192501365139771391 368 11 44 [6]
180 0.027048549027364226261720129816 0.059601244555573679455940082865 36.9705598251621273999504868958 0.827447255165629245644591576809 350 13 48 [6]
181 0.026984742335465257846162405779 0.059446379041176225554096094196 37.0579784519835580917470074289 0.828123281391718761086352713985 412 11 48 [6]
182 0.026891797613505531407468863940 0.059220925415876129189528279011 37.1860600162252633691861332977 0.826972227191273073339028483907 387 11 49 [6]
183 0.026830965024212462316455525522 0.059073450652176394496223904272 37.2703702269967764990373837957 0.827758300411798413077933424170 385 11 49 [6]
184 0.026759618890909262255904959937 0.058900574098579116669183169299 37.3697399830951443688662013531 0.827861220183891244378733931275 393 11 48 [6]
185 0.026694402397772307494142902682 0.058742631149614140227819563067 37.4610371529969770639018185538 0.828308279486536825140739066906 413 14 48 [6]
186 0.026628562480806788083419395933 0.058583256860308937075385742153 37.5536606874958183649030735834 0.828682670104533838584845283704 423 9 51 [6]
187 0.026559941263661300415645214219 0.058417233924181054314318733953 37.6506856725687475747714335362 0.828849529798024835506318611535 385 14 49 [6]
188 0.026481836582034051936486752627 0.058228370662228170925335308185 37.7617314003978600611063856815 0.828388230771416842251027045512 396 14 51 [6]
189 0.026418244679312700122420563622 0.058074682207344535749221400662 37.8526284444275995287630510512 0.828799707086367772387825682301 382 12 50 [6]
190 0.026356945834531737625798215145 0.057926605015433258027146549422 37.9406630145228351698348554298 0.829322861379383492178611702940 431 9 49 [6]
191 0.026301706718658208003205227681 0.057793224402253125278329193926 38.0203463865182736893051045628 0.830196880531332601368732749326 425 14 49 [6]
192 0.026217277472550386664091907177 0.057589467942625643305079895213 38.1427858421609460754141043320 0.829194242705731928395348988502 438 8 49 [6]
193 0.026143153872289608320343518084 0.057410688835477643130865069470 38.2509319604299275740944044021 0.828806475342379413847781311413 427 11 51 [6]
194 0.026090009644656685537127805711 0.057282571131766167329343180646 38.3288474638338466463053077721 0.829717170366860443395288810491 440 14 48 [6]
195 0.026031575692805857916084558277 0.057141760099295774950570613429 38.4148855144547452242137066028 0.830262443488842859127102565167 432 11 51 [6]
196 0.025979393498155145526485083124 0.057016066331576739041922736903 38.4920456311273095184968628650 0.831177839596774947936965633074 455 15 50 [6]
197 0.025897762266875827827293625866 0.056819535796764414937040104170 38.6133747655501523351042135954 0.830176765158586739357789769807 437 13 51 [6]
198 0.025839106920297322758487792545 0.056678394827927121282583625455 38.7010279838453992357848037234 0.830615548764354685226473842243 396 7 53 [6]
199 0.025779262519934221294384208306 0.056534456550848137951731644606 38.7908691812550583842091407913 0.830948145681564633029240015497 440 13 50 [6]
200 0.025723048767509291047570635402 0.056399309473176783604664681848 38.8756406380217700053191493419 0.831485626574115267020800236543 458 19 44 [6]
201 0.025653933362478751978855219461 0.056233222634781146229204869760 38.9803772337926316650887865496 0.831158499512559808649723826729 434 12 50 [6]
202 0.025589600144422698213793905466 0.056078704746076356833977883095 39.0783753695327628146048748471 0.831109482443252968027515539930 466 11 50 [6]
203 0.025519926593477311758998864688 0.055911444122078061372026028514 39.1850656911995964442485752363 0.830681900661845741739223523131 401 12 51 [6]
