The best known packings of equal circles in a square (complete up to N = 420)

Last update: 11-Feb-2010

This page is still under construction!


Overview    Download    Results    Applications    History of updates    References



Overview

1-12   13-24   25-36   37-48   49-60   61-72   73-84   85-96   97-108   109-120   121-132   133-144   145-156   157-168   169-180   181-192   193-204   205-216   217-228   229-240   241-252   253-264   265-276   277-288   289-300   301-312   313-324   325-336   337-348   349-360   361-372   373-384   385-396   397-408   409-420  



Download

You may download ASCII files which contain all the values of radius, distance etc. by using the links given in the table header below.
All coordinates of all packings are packed as ASCII files
here.
All packings are stored as nice PostScript figures here.
All packings are stored as nice PDF files here.
All contact graphs of all packings are stored as nice PostScript figures here.



Results

The table below summarizes the current status of the search.
Please use the links in the following table to view a picture for a certain configuration.
Furthermore, note that for certain values of N several distinct optimal configurations exist; however, only one is shown here.
Proven optimal packings are indicated by a radius in bold face type.

Legend:
N
the number of circles
radius
of the circles in the square
ratio
= 1/radius
density
ratio of total area occupied by the circles to container area (for an infinite hexagonal packing you get the well-known value ρ = Pi/(2*sqrt(3))=0.90689968211)
contacts
number of contacts between circles and container and between the circles themselves, respectively
loose
number of circles that have still degrees of freedom for a movement inside the container (so called "rattlers")
boundary
number of circles that have contact to the container (rattlers too if possible)
symmetry group
of the packing (Schönfliess notation); if field is empty then the packing has symmetry element C1
reference
for the best known packing so far


N radius ratio density contacts loose boundary symmetry group reference
1 0.500000000000000000000000000000 2.0000000000000000000000000000 0.785398163397448309615660845822 4 - 1 D4 [-]
2 0.292893218813452475599155637896 3.4142135623730950488016887242 0.539012084452647221356168169719 5 - 2 D2 [-]
3 0.254333095030249817754744760429 3.9318516525781365734994863995 0.609644808741350951447230676805 7 - 3 D1 [-]
4 0.250000000000000000000000000000 4.0000000000000000000000000000 0.785398163397448309615660845821 12 - 4 D4 [-]
5 0.207106781186547524400844362105 4.8284271247461900976033774484 0.673765105565809026695210212148 12 - 4 D4 [-]
6 0.187680601147476864319898426192 5.3282011773513747321100504007 0.663956909464133571452413649192 13 - 5 D1 [13]
7 0.174457630187009438959427204500 5.7320508075688772935274463415 0.669310826840792318436251021849 14 1 6 D1 []
8 0.170540688701054438818560595676 5.8637033051562731469989727989 0.730963825253907837357358208948 20 - 4 D4 [11]
9 0.166666666666666666666666666667 6.0000000000000000000000000000 0.785398163397448309615660845821 24 - 8 D4 [12]
10 0.148204322565228798668007362743 6.7474415232381126762112368561 0.690035785264180329182022896993 21 - 8 []
11 0.142399237695800384587114500527 7.0225095034303813492095760345 0.700741577756104830198542148982 20 2 8 D1 []
12 0.139958844038428028961026945453 7.1449575542752651213595466567 0.738468223884044498369057950513 25 - 8 C2 []
13 0.133993513499008491414263236065 7.4630478288592654598767430406 0.733264694904101752789658211573 25 1 9 []
14 0.129331793710034021408259201773 7.7320508075688772935274463415 0.735679255542682563361972309844 32 1 10 D1 []
15 0.127166547515124908877372380214 7.8637033051562731469989727989 0.762056010926688689309038346005 36 - 8 D1 []
16 0.125000000000000000000000000000 8.0000000000000000000000000000 0.785398163397448309615660845820 40 - 12 D2 []
17 0.117196742782948687473176894856 8.5326603474980966644272735286 0.733550263302331439285589240584 34 1 11 []
18 0.115521432463999509608513951182 8.6564023547027494642201008015 0.754653357875667578715912508591 38 - 10 D1 []
19 0.112265437570996304738752306983 8.9074609393260787738262975010 0.752307896742078979509898727718 37 2 11 []
20 0.111382347512479750227357863499 8.9780833528217365165192364463 0.779493686867621861721679242589 44 - 11 D1 []
21 0.106860212352064428580553201716 9.3580199588727565928284980056 0.753357702889674769521037881736 39 2 11 []
22 0.105665296756976756533092354860 9.4638450909756523911277579008 0.771680112098219822603167037094 43 1 13 []
23 0.102802323379784112346596984546 9.7274066103125462939979455978 0.763631032126130708837463558612 56 - 8 D1 []
24 0.101381800431613524388964772877 9.8637033051562731469989727989 0.774963259757823779541804629689 56 - 12 []
25 0.100000000000000000000000000000 10.0000000000000000000000000000 0.785398163397448309615660845820 60 - 16 C4 []
26 0.096362339009887092432024697394 10.3774982039134263443391268496 0.758469090483941352861819034654 56 2 13 []
27 0.095420001747936516364270819029 10.4799830400508798304005935979 0.772311456467343180199003969254 55 - 13 []
28 0.093672833832785071755016932236 10.6754536943453127881514813657 0.771854111403716173720195749794 57 1 14 []
29 0.092463144040309496841524670049 10.8151200175936906689015127153 0.778906241779735128443167917038 65 1 14 []
30 0.091671057985988438718806599233 10.9085683308339920507688052094 0.792019026460736228749276303655 65 - 14 C2 []
31 0.089338333351234633748802313039 11.1934033520469771160959973707 0.777297478729284489847888300458 55 4 16 D1 []
32 0.087858157087794923008578158871 11.3819824265232393752398264833 0.776004124474520585203569503089 63 3 15 []
33 0.087230014135567983530352112436 11.4639440324503011568460735311 0.788852303933884675540557918277 65 1 17 []
34 0.085270344350527219409280297838 11.7274066103125462939979455978 0.776649064332277077192193097006 80 - 12 []
35 0.084290712122358459903667877331 11.8637033051562731469989727989 0.781227212998714358933378085373 80 - 16 D1 []
36 0.083333333333333333333333333333 12.0000000000000000000000000000 0.785398163397448309615660845820 84 - 20 C4 []
37 0.082089766428752816962342111380 12.1817863968210698362744366706 0.783302723724208829617437864294 77 - 16 []
38 0.081709776125419800616581793806 12.2384376438023473575039603473 0.797042556834780531205882269712 77 - 16 []
39 0.081367527046974026631769391643 12.2899151085505302427190933133 0.811179027291583405559076523463 80 - 16 C2 [14]
40 0.079186752517282867898915819775 12.6283749264972757200437889959 0.787979518878382871537374468088 85 2 17 []
41 0.078450210116920559483053007213 12.7469384531873251117784855342 0.792723899305009720099449735151 100 1 18 []
42 0.077801502898165532306768693062 12.8532221454500825687745597891 0.798684278653432047162866645969 90 - 17 [14]
43 0.076339810579744074677200744991 13.0993251411778974447542878630 0.787264166427460630119036545330 84 1 16 []
44 0.075781986017897705750184232945 13.1957481262608554872478304964 0.793842807841790391912527518373 82 4 20 []
45 0.074727343686985328535051089524 13.3819824265232393752398264833 0.789444268494961791151996201485 94 3 19 []
46 0.074272199909420921796026120347 13.4639878880598071936730888487 0.797187131992481565987478372966 91 1 21 []
47 0.073113151270516836978943966705 13.6774298826215947135408970296 0.789293882075948475945003280435 92 3 19 []
48 0.072432291280497581081203202077 13.8059970535441329898933067156 0.791144033840820484633598422522 111 2 18 []
49 0.071692681703623580727975837865 13.9484250865936955971142641355 0.791216989526925284715824261840 120 1 19 []
50 0.071377103864521467530864106392 14.0100949164043850676229061557 0.800272183997614540398268557996 100 1 19 []
51 0.071043138115537018210695844258 14.0759547864243574869673926273 0.808656948184898971918843953677 97 3 19 []
52 0.070957693072547251836538973586 14.0929046125780681731433570098 0.822530842067761468539017516652 105 - 19 [14]
53 0.069947252562026650314667369460 14.2964871867302691916392131754 0.814642500051039348061532079567 108 4 20 []
54 0.068645540104688887910867652499 14.5675887825332181932543170306 0.799407623083866967669545766005 115 2 21 []
55 0.068055360558639717449689169779 14.6939196529324490658396620664 0.800271297244825744992218341275 113 2 21 []
56 0.067532596322265705546305516123 14.8076640682967035879634496450 0.802351729502980578932357268910 119 - 20 C2 []
57 0.067004873106043976620256140932 14.9242876472188700315027030559 0.803965673845865929966857781554 113 3 22 []
58 0.066232983745862232302511874085 15.0982175865279950794785486574 0.799330724318471867207813535842 125 2 20 []
59 0.065807496903601046306129157869 15.1958370558427832726382997809 0.802698827038006793401631671012 121 4 24 []
60 0.065030412648295594469592436245 15.3774204910601833698861754239 0.797139156419255784870559282621 129 3 21 []
61 0.064666268906273511710193139988 15.4640126438930255892954777349 0.801374124592793740357582679375 121 1 25 []
62 0.064252183294482911181458806768 15.5636734617524844300701130769 0.804113477816698520155376391258 128 2 21 []
63 0.064011528204864918571082299195 15.6221860037392348522231816922 0.810973780649873545826894093593 145 1 21 []
64 0.063458986813059169965842890472 15.7582093604149832660896556588 0.809685038563171020371396760572 129 2 23 []
65 0.063203957071856799974346494473 15.8217941775875915576901053101 0.815740018110047678672004161765 137 2 23 []
66 0.062862256903173650552663945791 15.9077966535674001923838046767 0.819358090828537580877710854038 141 2 22 []
67 0.062587429542203145120191597701 15.9776493029753354511388551164 0.824515655814026443272007820247 138 1 19 [27]
68 0.062520077997967509748911370819 15.9948616831941476534722680152 0.835021788301676498075386011068 156 3 20 []
69 0.061383571685582519393723042252 16.2910038067217133186173719170 0.816776573752215775394223611561 137 1 23 []
70 0.060596693631158157824224372564 16.5025505531181477757014705618 0.807506020669364260500664086986 135 5 23 []
71 0.060096531351830846614976309881 16.6398954732607026528365687555 0.805576954556086927019502619207 142 3 24 []
72 0.059801002126807327595495341667 16.7221277977835833294685943084 0.808908302137999085775684834728 180 1 23 []
73 0.059366050583080470834219283052 16.8446442062124214969120792232 0.808256206862671849525236295628 151 3 24 []
74 0.059082376336698616287994709302 16.9255209760216905870553868736 0.811516775123364681685174979476 153 3 26 []
75 0.058494535281249486795264924005 17.0956140636363263363384238859 0.806198017941952636005393179091 148 2 22 [27]
76 0.058198524936106167091962265813 17.1825660718696909505414496828 0.808699956656388340271328954092 191 1 24 []
77 0.057852577916326407945864081743 17.2853144322509594703218721469 0.809628951523275454193704449070 174 - 24 []
78 0.057702476734813469658915612215 17.3302786394378955731266815014 0.815893333309535399379288603288 183 1 24 []
79 0.057508497795177150643081806966 17.3887345060135312216405790393 0.820806922795721980813682909691 177 2 24 []
80 0.057370684146686868321824625645 17.4305050545183285645499950863 0.827217888559947854040065137730 193 - 24 C2 [14]
81 0.056869921111948347401531481988 17.5839878172417651702227896944 0.823000583646207165131312975821 198 3 26 []
82 0.056512271650043116731600865688 17.6952716782043752389211638037 0.822714696667481465122043671825 203 4 26 []
83 0.056129373021650586640744529302 17.8159837918423478438752023974 0.821501474386234485434434731555 209 2 24 []
84 0.055856665888395536222323748893 17.9029661741366901471419975275 0.823339926925100779747488690108 184 2 23 []
85 0.055680181768308624302233825464 17.9597114851584044953610605853 0.827885139567273523102982634740 203 3 23 []
86 0.055572999412015161187514147010 17.9943499645584179987825369965 0.834403272414726330623353074849 191 2 24 [27]
87 0.054695259720704525732612598175 18.2831200565897792110838339099 0.817651999581176324044528222885 175 - 26 []
88 0.054406636912959447376712741080 18.3801105295262961716797498050 0.818344762893455338659140369863 187 5 27 []
89 0.053947040858284291446539903179 18.5366979187411090776201305739 0.813720269423130443280172100705 182 5 29 []
90 0.053749948306745947917965570800 18.6046690555513310423084633158 0.816861606107565255741672170260 230 1 26 []
91 0.053496719884488436041701634807 18.6927348472808620204602434899 0.818173810485969463957034440533 182 2 24 [27]
92 0.053317085175319528829912286052 18.7557139838338322788212338613 0.821619044642187492376904130879 200 - 28 C2 [27]
93 0.052926433388240551617979070855 18.8941505403268830126971455556 0.818423476521143216019926914278 194 1 27 [27]
94 0.052795362726845093818338316930 18.9410574783592789859725041814 0.823131614711695270716775765936 224 2 26 []
95 0.052420366495943589361713667424 19.0765549126288985463205653801 0.820112788103383671049325920561 222 4 26 []
96 0.052275425469925719068554307283 19.1294473648101510739994642848 0.824168967917176961985882367601 224 4 28 []
97 0.052114795502244668305008905267 19.1884087879981873280117951648 0.827644213165413536281305095882 234 2 27 []
98 0.052032987702942098030211872968 19.2185773707446951268196647451 0.833553492453149745406906221051 204 2 27 []
99 0.051978606449505864308001821124 19.2386843031553902034492536974 0.840299937025485161853712217758 199 - 27 [14]
100 0.051401071774381815590184511455 19.4548472527842865834291824527 0.830030826635912821740802332446 216 7 28 []
101 0.051078356337468287675013092544 19.5777638848267854447349965465 0.827837458204886740849985234210 211 6 30 [27]
102 0.050774421023984229946427962168 19.6949562364804049826470402687 0.826114042027870748552195664642 252 4 29 []
103 0.050534497607782334686032855584 19.7884622849401705257411549689 0.826348041985204520696807001421 257 3 29 []
104 0.050348792811532572594881586662 19.8614493845609421072948689140 0.828249793523388576412378912432 213 2 27 [27]
105 0.050242948365384132560891118091 19.9032905618446879938853799268 0.832701612019226131524236043106 232 1 27 [27]
106 0.050015200416806532090506982216 19.9939216811369911786035320446 0.833028317432244445190333516957 246 4 25 [27]
107 0.049506166856097478668626121301 20.1995036882326096944459152817 0.823857790657640543813394281503 219 9 30 [27]
108 0.049243520787042327172316177682 20.3072401001663263129466670596 0.822757444973615405175483101189 221 5 29 [27]
109 0.049060056454336484181017952109 20.3831807843671704330002390822 0.824199710946182236760458317486 238 3 30 [27]
110 0.048779469320530920341849009163 20.5004280269836257772527740355 0.822274269043788233219044672315 285 1 30 []
111 0.048643936344712632841290942957 20.5575468422940508604125053146 0.825145003926722239389734741481 226 3 27 [27]
112 0.048445405902771448593353411940 20.6417921651223554747773961460 0.825796605618670452719327830572 260 1 29 []
113 0.048257588493549543124104737775 20.7221295389359790112102660456 0.826722100560516881572374636295 278 1 29 []
114 0.048167755522460786854554765216 20.7607763565752327263802781870 0.830935940404435353549195715343 280 1 29 []
115 0.047914247536590393009947438372 20.8706188954827236356670742290 0.829424877813220596562781585276 282 5 30 []
116 0.047775960993939870390957868549 20.9310284753214016021781164433 0.831814956318629673062000464849 249 4 30 []
117 0.047643526600358961715281019719 20.9892103157717480356010526685 0.834340904498932290987139503332 262 2 30 []
118 0.047572362680372825614856108900 21.0206082619599455807412376481 0.838960130138630368263454714311 245 2 30 []
119 0.047544646218204690832216618999 21.0328623628942525050684892224 0.845084379636190758907117056070 284 2 30 [27]
120 0.047529921591019828363001359062 21.0393782805847764767908357685 0.851658165016251855319555118511 241 - 30 C2 [14]
121 0.046891999625074798386140685493 21.3255994198478346417907240853 0.835858472004155186816930239790 259 9 32 [27]
122 0.046626691141762885306969731587 21.4469432746068006493711998339 0.833256858758184480156083575990 282 5 28 [27]
123 0.046348795248977138929874199757 21.5755338327174485430593533674 0.830102810046943880404118740922 264 6 33 [27]
124 0.046099752156975895127016673745 21.6920905907447107815572004626 0.827882569489952205937044175731 258 7 30 [27]
125 0.045978336543189571191865436362 21.7493731871020148446912225388 0.830168776967464070098670387584 309 4 31 [27]
126 0.045828714872503009682812228103 21.8203805797747733380020883538 0.831372731264193110404082757787 211 8 28 []
127 0.045663869681879453518190979282 21.8991514947500078507975203860 0.831953432091018222557685985657 276 2 30 [27]
128 0.045473271986833679888176503111 21.9909400909074622296108483009 0.831519142296790878206793082850 328 - 33 []
129 0.045185467608831612104164633677 22.1310092142223955019178434598 0.827441206644255651081870440120 249 6 34 []
130 0.045043162014594747473845715283 22.2009280715235546987376501815 0.828611517278489372066392262331 276 8 34 [27]
131 0.044887232367730475076783281761 22.2780498429415774060391285667 0.829214381766750148879227621814 338 2 32 []
132 0.044746370934914279977793589814 22.3481810727074930010259917432 0.830308417787970714465006006575 347 1 32 []
133 0.044602141236136064962501063613 22.4204482629146339073722017375 0.831214155962611458743650949790 257 2 31 []
134 0.044548122181145672249684002826 22.4476352995016942185807271535 0.835436557218761601501304303651 156 26 27 []
135 0.044430426948941603084710623941 22.5070985959503916881912326876 0.837229677160991126103728588392 243 7 33 []
136 0.044353299130704909616642392922 22.5462371367932769294128170197 0.840505655546313099184930044001 272 3 33 [27]
137 0.044293023545787681269568493800 22.5769188903136231781833500721 0.844386136710202177869379241432 308 - 32 C2 []
138 0.044032132019454350330761647753 22.7106877213708008691454110783 0.840559358467954410601720011108 326 6 33 []
139 0.043945742387968420766368204241 22.7553329551620589174004959142 0.843331425575420809020868982387 323 5 34 [27]
140 0.043804839097573616473156129456 22.8285280941801419494270256393 0.843960434882289276826864877339 355 5 33 [27]
141 0.043658469168967682652713052143 22.9050633023751825283650358015 0.844317892155816320237596014665 321 4 33 [27]
142 0.043576632732555169816354740508 22.9480787590299834948168386303 0.847121206056549661879903943053 341 2 33 []
143 0.043530511915109298389250325442 22.9723923750343783320100724424 0.851282016761247835788454445055 297 - 33 [14]
144 0.043002745898269098612524241494 23.2543289762398858880728207951 0.836574727484787381287702681585 300 11 37 [27]
145 0.042871345178979340468168525262 23.3256035196749452583441896322 0.837244100791533818442332232078 342 6 36 [27]
146 0.042646910193997457525221727652 23.4483575820869142906926432599 0.834214763956568443878128654976 275 7 36 []
147 0.042439928742539257695892878255 23.5627162822650910828112276054 0.831795371705419835550636106619 378 3 34 [27]
148 0.042329005698661792692457808386 23.6244623159578356953461324463 0.833081944918336601496910192450 352 2 32 []
149 0.042251859906775125523353939389 23.6675971710217911219134467523 0.835656514978912952927948536022 220 13 31 []
150 0.042145457729927848383738393777 23.7273493719796875155872732724 0.837033195179905160173037675897 328 1 33 [27]
151 0.041976049555936383553494923108 23.8231089056491950919994490610 0.835853081330513521579235673778 355 8 34 []
152 0.041777096334945013210014811204 23.9365606451575374819108526911 0.833431601713033212729579930634 392 3 34 []
153 0.041639098815340303395187740686 24.0158895953720537126913070597 0.833381675177830900571608522053 306 8 36 []
154 0.041551072470419272433490760224 24.0667674874556485263514586022 0.835285743706230853639521771490 256 22 34 []
155 0.041438011495082843879193286071 24.1324321298251229153967054336 0.836140739058449813710504356435 243 16 33 []
156 0.041298479144875921382129371190 24.2139667296700989816796522563 0.835877409966509020636000825717 356 7 36 []
157 0.041219264495890674806175707827 24.2605008175168745969306883050 0.838011544015901784238675478988 331 7 34 []
158 0.041159693497476753889585563503 24.2956133786881530582317827026 0.840913304580280447223557957464 294 7 35 []
159 0.041114183404216068860316221422 24.3225066680384228920876378225 0.844365217381594602224990988339 402 5 36 []
160 0.041044595830810466661078508064 24.3637433810309735543716334797 0.846801897163505444430397296856 282 15 35 []
161 0.041010164330308119397688771934 24.3841988036356340869970982445 0.850665398327825533187993319680 328 1 35 []
162 0.040797848254170401490929439098 24.5110966090663589386049088423 0.847109210537998305776179864363 300 11 36 []
163 0.040681204445100837560633797577 24.5813764277676925099704425140 0.847471461336295633070177780136 363 5 39 []
164 0.040525041363920938891414947704 24.6761006613133415252012566671 0.846136937645343593501867904702 394 4 39 []
165 0.040377544085129101930332868165 24.7662413021374484728224512314 0.845110732099147909114570898211 418 4 36 []
166 0.040237520043470495639579109404 24.8524262658248498510469714845 0.844345849315216144360655296183 349 2 36 []
167 0.040148423040868240160530191453 24.9075785363243557177881971009 0.845674678731830803116563063561 381 1 36 []
168 0.040095593139672918830798862902 24.9403967292989529303309195817 0.848501157872868126615933493531 402 2 26 C2 [14]
169 0.039796482778060558462921968061 25.1278487492691431662681937492 0.840864386033277349837588267064 418 4 33 []
170 0.039591347356355040169114999313 25.2580441630129093030417495907 0.837142436033879382176563044167 364 7 38 []
171 0.039434198868458177944826211580 25.3586995221008429786239521483 0.835395300145869946798676735206 416 10 39 []
172 0.039343255607344507794134293596 25.4173170105760723347419646026 0.836409406628574215600667691829 233 27 31 []
173 0.039236445095566866504692547998 25.4865087182168064322721305707 0.836710619012305320372691428253 416 4 36 []
174 0.039179543022786664428185797282 25.5235238302397765960548026445 0.839107984105538740879830084809 434 6 37 []
175 0.039046149820471635818295857891 25.6107197405595845054823717584 0.838193626230708188604613374993 395 7 36 []
176 0.038988813664896410644591902919 25.6483823435835977081718227049 0.840509414341031533018133558262 391 7 38 []
177 0.038841476831525558385493721729 25.7456739952882855187332048430 0.838908524883714230950232930180 423 7 37 []
178 0.038728554500433646659518034020 25.8207416439671901939902104498 0.838749840283660410887257471545 419 6 38 []
179 0.038682353673347922841090106071 25.8515810192025190029632558971 0.841450720093043138145199722879 342 4 38 []
180 0.038620111852624260775214557597 25.8932445306226987023924937998 0.843430753377992474826058660946 447 - 37 []
181 0.038482824779629140972904729167 25.9856184083801813147823924948 0.842097415069869821365824301343 465 6 38 []
182 0.038416988631647047401591266068 26.0301506083228655206943145191 0.843855137663846296114287625559 440 6 40 []
183 0.038354807405827014742049047629 26.0723509681364226208783492974 0.845747212522418192339095519507 445 7 40 []
184 0.038276493013557615200156417902 26.1256954665569250042826602593 0.846899692738609831542208744215 255 20 28 []
185 0.038244982283693364992296660762 26.1472208976907589690383112583 0.850101004313648449994581771415 313 6 39 []
186 0.038227175134165980668206507434 26.1594009102241618217145627611 0.853900424344237520584382918103 380 2 38 C2 []
187 0.038200925444504474576299025953 26.1773762903395429895101677226 0.857312680647110477598936862938 350 4 38 []
188 0.038188623135592150786926401179 26.1858092251561363462867140196 0.861342195310398702304453752794 378 - 38 C2 [14]
189 0.037866552703748469002544249296 26.4085301829180886383295549078 0.851379553528391236862714786912 429 7 42 []
190 0.037695999978741399248685857759 26.5280135973033862953763144394 0.848191685066268659354808084170 421 6 42 []
191 0.037544127565176366807007799591 26.6353239468411233266029216551 0.845799206936742937449857255771 417 6 42 []
192 0.037431098347744008784747400593 26.7157535883600515666993080931 0.845115842742705674240429466924 447 3 40 []
193 0.037310271231149100615689156639 26.8022709833621730525047943801 0.844041876028512780989967145306 428 8 39 []
194 0.037253974912663738134116820053 26.8427732166660731064876578171 0.845856786623507424388197839660 377 18 37 []
195 0.037213368627084865327756008579 26.8720633711234027471030264499 0.848364435455400317167557902617 514 1 39 []
196 0.037045081393780618464019471541 26.9941369373772475189662837142 0.845020122049153240349196794382 379 6 36 []
197 0.036871533024761896747143678523 27.1211939934373706315723433497 0.841392213378484499413070423345 460 7 41 []
198 0.036727443766846975567160007077 27.2275959728696706775995118141 0.839066665758143974443656124525 498 7 40 []
199 0.036660454623388998554617599630 27.2773485837246037151286393318 0.840230886046349805725913132396 458 6 38 []
200 0.036583075322049248596976486765 27.3350447220953784471216654988 0.840892135688169033119259834653 501 4 40 []
201 0.036569483699195747047599064203 27.3452042206981571694571948156 0.844468759565855755271728105848 183 79 36 []
202 0.036484895201701991233264588054 27.4086027785369875025678741109 0.844748537204832053959709808622 438 10 38 []
203 0.036376075461296789869100701983 27.4905961492183047450208619231 0.843873977687244696865082324079 473 2 40 []
204 0.036332744312548909349802800980 27.5233819773589625203765907347 0.846011848145508615054016818282 378 8 39 []
205 0.036262068841263534261308500701 27.5770255794692679027896211476 0.846854675940871734257149662537 378 11 39 []
206 0.036166601944604178569892942403 27.6498190659903421270920199182 0.846510804460610568195013636702 414 9 41 []
207 0.036130669201700131599127792481 27.6773174174406079940395677917 0.848930680196497956503164518234 261 28 38 []
208 0.036087769962499134977885905142 27.7102187538647351504938118149 0.851007326689733394210389552118 541 - 40 C2 []
209 0.035949977519714526037074605854 27.8164290770866903797460038455 0.848581198419474998071527189279 496 12 42 []
210 0.035886758223388698995298571791 27.8654314155426781415919508886 0.849645232691497299337809097239 523 6 42 []
211 0.035848431789261469227782279791 27.8952230289625587162892530715 0.851868681428711864444247282253 441 10 43 []
212 0.035786648071042602397962026701 27.9433826273650825958883588423 0.852958258535814242566119341467 450 3 42 []
213 0.035756036790672453094282337835 27.9673053771123300983834161782 0.855516178999968279502626212431 499 3 42 []
214 0.035738881273638472996049477032 27.9807303520050242525257350149 0.858708088212189495941213604257 485 2 41 []
215 0.035714772842688066697144829047 27.9996180965415643131362817902 0.861557201747380754486337621734 178 71 35 []
216 0.035714408357158639748310368081 27.9999038483178113564511471537 0.865546777677295516035407264213 91 151 33 []
217 0.035477065356591470454134279166 28.1872243363050530221826965881 0.858034958841471169321373012874 335 5 40 []
218 0.035215882344748212295760996224 28.3962784237644190639475286413 0.849343788070323971660012989742 494 8 46 []
219 0.035080913946774630249968089759 28.5055287190412799960435925811 0.846712139050757251511637039212 547 9 46 []
220 0.034986811322833203021157651777 28.5821988969705521518722423954 0.846021265211994390446045840177 502 5 43 []
221 0.034901281301808431431271656464 28.6522432042683883589385965051 0.845716665277637507615663499910 403 5 37 []
222 0.034856968841262188563757466004 28.6886678114203315097833482823 0.847387558971443932311653293200 580 4 42 []
223 0.034786963604587315123292578082 28.7464008462104235121558111542 0.847789007899613535222374398017 447 8 41 []
224 0.034725149330557295016522185901 28.7975723439157131608740773374 0.848566993469534098526551216790 595 1 42 []
225 0.034610770777685843029215963934 28.8927399630382440038371039396 0.846749469022509759392689279918 508 16 42 []
226 0.034504387026324545363049368740 28.9818219125894546208927196710 0.845292362307415432289053766375 529 8 42 []
227 0.034426485968440810002721967451 29.0474026572654699462524221005 0.845203175208204935685169451576 556 8 45 []
228 0.034328896284028181463114552550 29.1299781888198580277473639994 0.844120409200860035729236579274 557 7 43 []
229 0.034285920384314859696940679328 29.1664913407860711485579453231 0.845701263974789583955429374854 468 10 42 []
230 0.034261411527543088015621861526 29.1873555529400794553406506934 0.848180359097721247757224686975 326 19 41 []
231 0.034188797983072287373265063417 29.2493465402066645558115903067 0.848261032278809697774544406160 578 9 43 []
232 0.034092889853847674274006833499 29.3316290958873187252867637705 0.847160091020197489966576098784 545 4 43 []
233 0.034046007507523643003285500279 29.3720196055004514171804722945 0.848473289271975465746735710250 512 10 43 []
234 0.034014418536610385115830484520 29.3992972104956139993689643770 0.850534300544678986796547731084 442 10 42 []
235 0.033999092157810613808168933061 29.4125500574658706111273952175 0.853399484798434575947748809757 360 19 42 []
236 0.033917735258969213889881089324 29.4831005774644038116856609336 0.852934276776606807939808887748 593 4 44 []
237 0.033900169923139877378834044446 29.4983772136614326644210176676 0.855661455254160557836958656486 313 48 41 []
238 0.033865604713237789653314458402 29.5284849766497193861728067089 0.857520477072442703955487830066 532 - 43 []
239 0.033759802496074015355391406299 29.6210263705272474472632414759 0.855751301032130194707497515638 446 11 48 []
240 0.033707661623754801137783038902 29.6668458097748903888226246375 0.856679482322213581164400817791 501 14 46 []
241 0.033677882002083242407970339713 29.6930786781111151608215459870 0.858729647666104583153720065307 617 5 46 []
242 0.033610114680161219995143106214 29.7529481680186647265810203997 0.858826086146266452359441686670 499 15 39 []
243 0.033488410539472698517855484245 29.8610768289914123248907837941 0.856140844065691271618543845504 462 16 42 []
244 0.033419873192622415216124344666 29.9223158100059584253067098251 0.856148883010572388583506114502 475 12 44 []
245 0.033388994555532184313708983555 29.9499884112057259872104127199 0.858069844593163026632874077347 544 7 44 []
246 0.033367564495591491007537678310 29.9692235593676485306137925194 0.860466559597363244534665221746 99 166 33 []
247 0.033355868699863738754633386227 29.9797318726130216360013257383 0.863358834201562995384371085069 676 - 43 []
248 0.033130709754707021539620694716 30.1834765208410823699835020436 0.855190825577382078953434787070 319 44 37 []
249 0.032960530327692403410521997087 30.3393176644318546063130858776 0.849840847088887219974816578067 619 9 47 []
250 0.032876318472170991621056113112 30.4170310567612919354460695954 0.848899424113026436022135407658 564 11 48 []
251 0.032746905474963228188864960234 30.5372365875778346196965177021 0.845598349431463308528533352460 539 10 44 []
252 0.032698104129475763102717096602 30.5828128762532214412038027686 0.846438791685114404083411787279 520 14 46 []
253 0.032622732645603882919273907898 30.6534713343444038222364878340 0.845884501422526653516834078438 637 7 45 []
254 0.032609824400710470858303787369 30.6656051781196644888617141903 0.848556002106441065987906062302 344 32 36 []
255 0.032585591209433002800854627026 30.6884105177909473568766000705 0.850631111825011524174202317123 470 15 39 []
256 0.032456487593094687477109660457 30.8104811751951866010095432374 0.847213517225637346009089332102 524 26 47 []
257 0.032351544945930544756047886538 30.9104248860853425995492653228 0.845031788188168409265406263410 596 7 46 []
258 0.032307752962999931799443796110 30.9523228416794586769241914153 0.846024783648133699482549493831 560 8 46 []
259 0.032287421898228115481377151759 30.9718132080058852991586882066 0.848235362593026683683134211852 443 17 46 []
260 0.032251097476135787227927411091 31.0066967717904920637551814264 0.849595525386250257737714366877 538 8 45 []
261 0.032235986905140838983617505638 31.0212311148607907445487673656 0.852064205601625540277476879218 578 4 44 []
262 0.032193969577938926064058251985 31.0617178654866734547660192540 0.853100551409658165467321485652 646 3 46 []
263 0.032117794776662337968265211133 31.1353879353705554175416435973 0.852308969157836912090546979243 697 6 46 []
264 0.032050468095588360541562443722 31.2007923571527071299570758492 0.851966568207834183976108259034 561 24 44 []
265 0.032033252702560916319451398308 31.2175603672010004841679962020 0.854275253958388315463866438391 362 51 41 []
266 0.031993974360096783420831640572 31.2558855222191579101470993805 0.855397337571510520264213189802 471 7 45 []
267 0.031986953071823783786883141238 31.2627463376893468551889762094 0.858236301787222506006874334091 405 20 37 []
